Full Schedule
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 (Matinee) 2.0 @ Got Blues Afternoon Jam 2:00pm - 5:00pm |
9 | 10 | 11 | 12 | 13 | 14 2.0 @ John Brown Richmond St. Grille 9:00pm - 12:00am | 15 2.0 @ The Old Triangle 8:00pm - 11:00pm |
16 | 17 | 18 | 19 | 20 | 21 | 22 2.0 @ Olde Dublin Pub 6:30pm - 9:30pm |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Group | Date | Times | Location |
---|---|---|---|
2.0 @ Olde Dublin Pub | Sat, Mar 22 | From 6:30PM to 9:30PM | Olde Dublin Pub, 131 Sydney St, Charlottetown, PE C1A 1G5, Canada |
(Matinee) 2.0 @ John Brown Grille |
Sat, Apr 19 | From 2:00PM to 5:00PM | John Brown Richmond Street Grille, 132 Richmond St, Charlottetown, PE C1A 1H9, Canada |